<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A2E EBAY ALTERNATIVE SITES &#187; shopping</title>
	<atom:link href="http://www.alternativestoebay.com/blog/tag/shopping/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alternativestoebay.com/blog</link>
	<description>Online Auctions The alternatives &#38; Running One Yourself</description>
	<lastBuildDate>Mon, 13 Feb 2012 04:10:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Four more $1 billion days in online retail sales</title>
		<link>http://www.alternativestoebay.com/blog/four-more-1-billion-days-in-online-retail-sales/</link>
		<comments>http://www.alternativestoebay.com/blog/four-more-1-billion-days-in-online-retail-sales/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 16:35:51 +0000</pubDate>
		<dc:creator>External Post</dc:creator>
				<category><![CDATA[Auction News]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[estimates]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[holiday season]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[pace]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[retail sales]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[shoppers]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[Thanksgiving]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[www]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.alternativestoebay.com/blog/four-more-1-billion-days-in-online-retail-sales/</guid>
		<description><![CDATA[Four of the five workdays last week topped $1 billion in online retail sales, comScore reported yesterday. For the holiday season, e-commerce remains nearly 15% ahead of last year, although the growth pace is slowing from the explosive gains around Thanksgiving weekend. Holiday season retail sales for Nov. 1 through Friday, Dec. 16, total $30.937 [...]]]></description>
		<wfw:commentRss>http://www.alternativestoebay.com/blog/four-more-1-billion-days-in-online-retail-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

