<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A2E EBAY ALTERNATIVE SITES &#187; amazon</title>
	<atom:link href="http://www.alternativestoebay.com/blog/tag/amazon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alternativestoebay.com/blog</link>
	<description>Online Auctions The alternatives &#38; Running One Yourself</description>
	<lastBuildDate>Sun, 12 Feb 2012 22:35:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Arizona issues Amazon a sales tax bill for $53 million</title>
		<link>http://www.alternativestoebay.com/blog/arizona-issues-amazon-a-sales-tax-bill-for-53-million/</link>
		<comments>http://www.alternativestoebay.com/blog/arizona-issues-amazon-a-sales-tax-bill-for-53-million/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:55:03 +0000</pubDate>
		<dc:creator>External Post</dc:creator>
				<category><![CDATA[Auction News]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[matter]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[retail sales]]></category>
		<category><![CDATA[retailer]]></category>
		<category><![CDATA[statement]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[transaction]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[www]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.alternativestoebay.com/blog/arizona-issues-amazon-a-sales-tax-bill-for-53-million/</guid>
		<description><![CDATA[Amazon.com Inc.1Amazon.com Inc. Mass MerchantOnline Sales:$34,200,000,000 Growth:39.5% See More . reported in a recent financial statement that the state of Arizona has issued it a bill for approximately $53 million for uncollected tax on retail sales. In its annual 10K financial statement for the year ended Dec. 31, 2011, filed with the U.S. Securities and [...]]]></description>
		<wfw:commentRss>http://www.alternativestoebay.com/blog/arizona-issues-amazon-a-sales-tax-bill-for-53-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

